Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
71 | Evgeni Malkin |
8 | Michael Bunting |
87 | Sidney Crosby |
35 | Tristan Jarry |
58 | Kris Letang |
28 | Marcus Pettersson |
5 | Ryan Shea |
10 | Drew O'Connor |
22 | Sam Poulin |
65 | Erik Karlsson |
18 | Jesse Puljujarvi |
38 | Owen Pickering |
83 | Matt Nieto |
24 | Matt Grzelcyk |
72 | Anthony Beauvillier |
11 | Vasily Ponomarev |
67 | Rickard Rakell |
55 | Noel Acciari |
17 | Bryan Rust |
No. | Name |
---|---|
81 | Kyle Connor |
24 | Haydn Fleury |
2 | Dylan DeMelo |
7 | Vladislav Namestnikov |
91 | Cole Perfetti |
54 | Dylan Samberg |
4 | Neal Pionk |
17 | Adam Lowry |
27 | Nikolaj Ehlers |
37 | Connor Hellebuyck |
15 | Rasmus Kupari |
62 | Nino Niederreiter |
6 | Colin Miller |
55 | Mark Scheifele |
36 | Morgan Barron |
9 | Alex Iafallo |
22 | Mason Appleton |
13 | Gabriel Vilardi |
44 | Josh Morrissey |
WINNINGS ODDS
Pittsburgh Penguins
When the odds are 1.6 the expected chance of winning is 38%, but this team actually wins 36% matches with these odds.Winnipeg Jets
When the odds are 0.53 the expected chance of winning is 66%, but this team actually wins 59% matches with these odds.MATCH INFO
- Start time: 2024-11-23 00:00:00
- Location: Pittsburgh
- Venue: PPG Paints Arena
- Competition: NHL - Round: 1