Live Streams
This match has ended.We
will update match highlights soon.
4-4-2
No. | Name | |
---|---|---|
13 | Ian Mackay Abad | |
15 | Fran Gámez | |
5 | Iñigo Sebastián Magana | |
3 | Iván Martos | |
23 | Marc Mateu | |
17 | Víctor García | |
8 | Sergio Ortuño | |
24 | David Timor | |
20 | Iván Chapela | |
11 | Juanto Ortuño | |
9 | Nacho Quintana | |
Substitutes | ||
19 | Joel Jorquera | |
18 | Unai Ropero | |
16 | Youness Lachhab | |
27 | Sixtus Ogbuehi | |
1 | Dani Martín | |
22 | Ricardo Grigore | |
14 | Nacho Monsalve | |
21 | Alex Bernal | |
10 | Christian Montes | |
12 | Francisco Geraldes |
3-5-2
No. | Name | |
---|---|---|
13 | Dani Jiménez | |
4 | Rubén Pulido | |
14 | Jorge Pulido | |
18 | Diego González | |
2 | Toni Abad | |
27 | Javier Hernandez | |
23 | Oscar Sielva | |
8 | Javier Pérez Mateo | |
20 | Ignasi Vilarrasa | |
21 | Iker Unzueta | |
11 | Joaquín Muñoz | |
Substitutes | ||
7 | Gerard Valentín | |
22 | Iker Kortajarena | |
9 | Sergi Enrich | |
37 | Willy Chatiliez | |
6 | Javi Mier | |
1 | Juan Pérez | |
26 | Hugo Anglada | |
28 | Alex Fita | |
5 | Miguel Loureiro | |
15 | Jérémy Blasco | |
32 | Marc Torra | |
35 | Axel Bejarano |
WINNINGS ODDS
CD Eldense
When the odds are 1.25 the expected chance of winning is 44%, but this team actually wins 35% matches with these odds.Huesca
When the odds are 2.8 the expected chance of winning is 26%, but this team actually wins 15% matches with these odds.MATCH INFO
- Start time: 2024-11-20 19:00:00
- Location: Alicante
- Venue: Estadio Pepico Amat
- Competition: LaLiga 2 - Round: 13